SCOPEX PG6 GOLD ANALYZER
The SCOPEX PG6 Gold Analyzer is a high-performance instrument designed for precise determination of gold carat and purity. Its user-friendly touchscreen interface ensures fast and accurate analysis, making it ideal for retail and hallmarking centers.
Advanced Portable X-Ray Fluorescence Analyzer for Precious Metal Testing
Compact. Accurate. Efficient.
The NEO ScopeX XRF Analyzer is a state-of-the-art portable solution for fast, non-destructive testing of gold, silver, and other precious metals. Designed for jewelers, hallmarking centers, refineries, and labs, it delivers lab-grade accuracy in a desktop-sized unit.
12.1" Touch Display • Wireless & USB Connectivity • Integrated Camera & PC
Product Introduction
Advantage
Benefits
Easy one-push operation
3–60 second analysis time
Touchscreen PC interface — no external system needed
Live camera feed for customer transparency
Free lifetime software upgrades
Minimal setup; ideal for showrooms and mobile labs
Key Details:
High-Performance Gold Analyzer
Precise Carat and Purity Determination
Suitable for Retail and Hallmarking
Recommend users
Gold Testing Labs
Hallmarking Centers
Jewelry Makers
Government Labs
Tunch Testing Labs
Refiners & Smelters
Pawn Brokers
NBFCs & Banks
Research Institutes
Technical Specifications
Fiber Laser  | N1 Series XRF Precious Metal Tester  | 
|---|---|
Sample Chamber Size  | 320 × 480 × 130 mm (W × D × H)  | 
Size of Host Machine  | 330 × 580 × 360 mm (W × D × H)  | 
Weight  | 38.6 kg  | 
Display Screen  | 11.6-inch large capacitive touch screen  | 
Detection Range  | Al – U (Aluminum to Uranium)  | 
Accuracy  | ±0.03% (999 gold)  | 
Analysis Range  | 1 ppm to 99.99%  | 
Test Object  | Solid, Liquid, Powder  | 
Tube Window  | Glass window  | 
Optical Structure  | Vertical  | 
Detector  | Si-PIN detector  | 
Collimator  | Equipped with 2.5 mm collimator to reduce background noise, improve resolution and accuracy  | 
Camera  | The built-in 5-megapixel HD CMOS color camera not only provides users with intuitive sample positioning and image recording functions, but also ensures that the X-ray accurately illuminates the target area, thereby improving operational accuracy  | 
Language  | Multi-language support (including Chinese and English)  | 
Power Supply  | AC 220V ± 5V, 50Hz (subject to change in different regions)  | 
Algorithm  | Adopts curve calibration method and fundamental parameter(FP) method to remove background difference, reduce error and improve test accuracy  | 
One-Click Test Button  | “Place the sample → close the top cover → one-click test → view results” — simplified operation for non-technical users  | 
Data Printing  | Supports Bluetooth printer  | 
















